| Article | Producer | Description | Alternative Code |
|---|---|---|---|
| 11011082 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011083 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011084 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011140 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011141 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011180 | Danfoss | PVG120 PROPORTIONAL VALVE | |
| 11011184 | Danfoss | PVG120 PROPORTIONAL VALVE | |
| 11011199 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011200 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011212 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011232 | Danfoss | PVG120/32 PROPORTIONAL VALVE | |
| 11011281 | Danfoss | OSPC 50 ON DBV 90/150 1,1 | |
| 11011341 | Danfoss | OSPF 80 LS | |
| 11011694 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011931 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011936 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011937 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011938 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011939 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011940 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011941 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011959 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011985 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011986 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11011987 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11012010 | Danfoss | Prof 1 (Bibus Menos) JOYSTICK | |
| 11012045 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11012046 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11012083 | Danfoss | OSPC 125 LS STEERING UNIT | |
| 11012095 | Danfoss | OSPMS 100 PB |
