| Article | Producer | Description | Alternative Code |
|---|---|---|---|
| 11023721 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11023727 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11023728 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11024250 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11024619 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11024620 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11025404 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11025406 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11025434 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11025436 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11025438 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11025439 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11025440 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11025452 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11026005 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11026037 | Danfoss | OSPM 80 PB STEERING UNIT | |
| 11026430 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11026502 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11026648 | Danfoss | OSPM 80 PB | |
| 11026730 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11026804 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11026905 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11026943 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11026945 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11026954 | Danfoss | Prof 1 (Ampol-Merol sp.) JOYSTICK | |
| 11027363 | Danfoss | OSPM 32 PB STEERING UNIT | |
| 11027699 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11027802 | Danfoss | PVG32 PROPORTIONAL VALVE | |
| 11027970 | Danfoss | Prof 1 (Remal) JOYSTICK | |
| 11028371 | Danfoss | PVG32 PROPORTIONAL VALVE |
